<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAM 2011</title>
	<atom:link href="http://patrickberry.com/wam11/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://patrickberry.com/wam11/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 05 Apr 2011 17:39:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>haraway</title>
		<link>http://patrickberry.com/wam11/blog/?p=15</link>
		<comments>http://patrickberry.com/wam11/blog/?p=15#comments</comments>
		<pubDate>Tue, 05 Apr 2011 17:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickberry.com/wam11/blog/?p=15</guid>
		<description><![CDATA[http://www.stanford.edu/dept/HPS/Haraway/CyborgManifesto.html]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stanford.edu/dept/HPS/Haraway/CyborgManifesto.html">http://www.stanford.edu/dept/HPS/Haraway/CyborgManifesto.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickberry.com/wam11/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I argue that&#8230; visual argument</title>
		<link>http://patrickberry.com/wam11/blog/?p=9</link>
		<comments>http://patrickberry.com/wam11/blog/?p=9#comments</comments>
		<pubDate>Mon, 07 Feb 2011 03:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickberry.com/wam11/blog/?p=9</guid>
		<description><![CDATA[Your next assignment will be a one-minute visual argument. This prompt is for a proposal and not the final project. Select one of the readings that we covered so far (Bolter and Grusin, Drucker, Harmon, Jenkins, etc.) and develop a plan for a visual argument that brings to life one of these ideas in the [...]]]></description>
				<content:encoded><![CDATA[<p>Your next assignment will be a one-minute visual argument. This prompt is for a proposal and not the final project.</p>
<p>Select one of the readings that we covered so far (Bolter and Grusin, Drucker, Harmon, Jenkins, etc.) and develop a plan for a visual argument that brings to life one of these ideas in the world. For example, let&#8217;s say you took up the idea of remediation and looked at notions of remediation in a particular situation, say, in the design of a particular technology. Or maybe you might explore Jenkins&#8217;s notion of participatory culture by looking at a fan fiction site or video game community. Avoid picking up an image of Harry Potter, for example, or using book covers to Bolter and Grusin&#8217;s <em>Remediation</em>. Instead, focus on illustrating a particular idea at a site other than those addressed in the readings.</p>
<p>Your assignment for next class is to post a response that includes</p>
<p>1) an argument that highlights your investigation&#8211;that illustrates a particular argument.</p>
<p>2) a discussion of how you will create a visual argument. What images you will use?  You should use 10-15 images. You do not need to have them all on Thursday but should identify what you might look for.</p>
<p>Like all assignments, attend to fair use and copyright issues.</p>
<p>On Thursday, you&#8217;ll receive instructions on how to display these images.</p>
<p>What about words? You can use words&#8211;but try your best to keep them to a minimum. A strong proposal will be one that emphasizes the force a a particular image or series of images to tell a story.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickberry.com/wam11/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Links</title>
		<link>http://patrickberry.com/wam11/blog/?p=5</link>
		<comments>http://patrickberry.com/wam11/blog/?p=5#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickberry.com/wam11/blog/?p=5</guid>
		<description><![CDATA[Post a link to your blog here.]]></description>
				<content:encoded><![CDATA[<p>Post a link to your blog here.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickberry.com/wam11/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Responses to Bolter and Grusin</title>
		<link>http://patrickberry.com/wam11/blog/?p=3</link>
		<comments>http://patrickberry.com/wam11/blog/?p=3#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://patrickberry.com/wam11/blog/?p=3</guid>
		<description><![CDATA[Write a short response that captures the central themes in Bolter and Grusin&#8217;s Remediation and then post a question that you&#8217;d like to discuss in class.]]></description>
				<content:encoded><![CDATA[<p>Write a short response that captures the central themes in Bolter and Grusin&#8217;s <em>Remediation </em>and then post a question that you&#8217;d like to discuss in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickberry.com/wam11/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://patrickberry.com/wam11/blog/?p=1</link>
		<comments>http://patrickberry.com/wam11/blog/?p=1#comments</comments>
		<pubDate>Sun, 16 Jan 2011 02:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickberry.com/wam11/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
